Live Feed
SARS-CoV-2 surveillance sequencing in Duesseldorf [last 28 days]
Distances last updated:
??
Sequences last updated:
??
Recent total* 27.03 25.03 24.03 23.03 22.03 21.03 20.03 17.03 14.03 13.03 11.03 10.03 09.03 08.03 07.03 06.03 04.03 Total in Database
Total Samples 96 6 1 3 6 1 1 2 1 9 23 3 6 6 9 9 7 3 28356
With Lineage Information 85 6 1 3 6 1 1 1 1 7 23 2 5 5 6 9 5 3 28356
B.1.1.7 (Alpha) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4001
B.1.351 (Beta) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
P.1 (Gamma) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Delta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7765
B.1.617.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1108
AY.* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6657
Omicron 13 2 0 0 0 1 0 0 0 0 3 0 1 1 1 3 1 0 12448
B.1.1.529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
BA.1* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3561
BA.2* 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6559
BA.2.75* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
BA.3* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
BA.4* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
BA.5* 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1607
BQ.1.1* 11 1 0 0 0 0 0 0 0 0 3 0 1 1 1 3 1 0 203
BF.7* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265

*Sampling dates and sequencing speed: Listed dates specify sampling dates (i.e. day of the positive diagnostic test). The time delay between sampling and availability of the sequencing data for individual samples exhibits more pronounced flucutations during periods of very low or very high incidences and is influenced by a number of additional factors, such as sample and sequencing logistics

View
Coloring

Increased values for clonality during moderate to high-incidence periods may indicate superspreading;
during low-incidence periods, the indicator is less informative

ID Sampling Date Ns Pangolin Status Runs Processing Status Sequence Last Update Record Last Update
V6576 2023-03-27 599 BA.2 Finished Processing 2023-04-01 01:22:39 2023-04-01 18:32:07
V6572 2023-03-27 574 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6573 2023-03-27 574 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6574 2023-03-27 1685 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6575 2023-03-27 22664 Unassigned Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6577 2023-03-27 579 BQ.1.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6571 2023-03-25 398 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6569 2023-03-24 547 BM.4.1.1 Finished Processing 2023-04-01 01:22:39 2023-04-01 18:32:07
V6568 2023-03-24 853 XBB Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6570 2023-03-24 1178 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6562 2023-03-23 21243 Unassigned Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6563 2023-03-23 177 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6564 2023-03-23 574 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6565 2023-03-23 1366 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6566 2023-03-23 177 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6567 2023-03-23 791 XBB.1 Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6561 2023-03-22 828 BA.5.2.1 Running Processing 2023-03-31 14:44:41 2023-04-01 01:17:50
V6560 2023-03-21 1288 XBB Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6558 2023-03-20 29902 Unassigned Finished Processing 2023-03-31 14:44:41 2023-04-01 18:32:07
V6559 2023-03-20 None None None None None None
V6557 2023-03-17 11615 Unassigned Finished Processing 2023-04-01 01:22:39 2023-04-01 18:32:07
V6548 2023-03-14 847 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6550 2023-03-14 1912 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6551 2023-03-14 1579 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6552 2023-03-14 7586 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6555 2023-03-14 1156 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6556 2023-03-14 847 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6553 2023-03-14 574 BM.4.1.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6549 2023-03-14 None None None None None None
V6554 2023-03-14 None None None None None None
V6525 2023-03-13 574 BM.4.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6532 2023-03-13 847 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6534 2023-03-13 935 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6535 2023-03-13 15066 Unassigned Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6536 2023-03-13 1794 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6538 2023-03-13 2180 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6539 2023-03-13 1243 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6540 2023-03-13 1588 BQ.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6541 2023-03-13 574 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6543 2023-03-13 1078 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6544 2023-03-13 2066 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6545 2023-03-13 1461 BQ.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6546 2023-03-13 1178 BQ.1.2 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6547 2023-03-13 839 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6526 2023-03-13 868 BQ.1.2 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6527 2023-03-13 574 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6528 2023-03-13 574 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6529 2023-03-13 574 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6530 2023-03-13 576 BQ.1.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6531 2023-03-13 847 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6533 2023-03-13 29902 Unassigned Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6537 2023-03-13 847 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6542 2023-03-13 1616 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6522 2023-03-11 1496 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6524 2023-03-11 574 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6523 2023-03-11 None None None None None None
V6516 2023-03-10 20744 Unassigned Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6517 2023-03-10 2277 XBB Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6519 2023-03-10 26043 Unassigned Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6521 2023-03-10 1363 BQ.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6520 2023-03-10 574 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6518 2023-03-10 None None None None None None
V6510 2023-03-09 896 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6512 2023-03-09 574 BQ.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6514 2023-03-09 2263 BQ.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6515 2023-03-09 882 BM.4.1.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6513 2023-03-09 28877 Unassigned Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6511 2023-03-09 None None None None None None
V6509 2023-03-08 1482 XBB.1 Finished Processing 2023-03-30 20:35:38 2023-04-01 18:32:07
V6501 2023-03-08 574 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6503 2023-03-08 575 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6506 2023-03-08 1351 BQ.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6508 2023-03-08 574 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6507 2023-03-08 29902 Unassigned Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07
V6502 2023-03-08 None None None None None None
V6504 2023-03-08 None None None None None None
V6505 2023-03-08 None None None None None None
V6492 2023-03-07 177 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6493 2023-03-07 177 BQ.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6494 2023-03-07 21420 Unassigned Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6495 2023-03-07 574 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6496 2023-03-07 29370 Unassigned Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6497 2023-03-07 855 BQ.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6498 2023-03-07 574 BQ.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6499 2023-03-07 25357 Unassigned Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6500 2023-03-07 1113 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6485 2023-03-06 574 BM.4.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6486 2023-03-06 1161 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6487 2023-03-06 1078 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6488 2023-03-06 1582 BQ.1.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6489 2023-03-06 882 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6490 2023-03-06 None None None None None None
V6491 2023-03-06 None None None None None None
V6482 2023-03-04 883 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6483 2023-03-04 574 XBB.1 Finished Processing 2023-03-30 20:35:37 2023-04-01 18:32:07
V6484 2023-03-04 574 XBB.1 Finished Processing 2023-03-30 11:22:09 2023-04-01 18:32:07