Distance search
Sample 1:
Sample 2:
Distance:
Sample 1 Ns:
Sample 2 Ns:
Bulk distance search
Samples:
Status:
?
Distance matrix:
Metadata:
Fastas:
ID mappings
Lab:
IDs:
Lab | Lab ID | Pseudo ID | Sample ID | Date (YYYY-MM-DD) | Ns | Pangolin | Clusters |
---|
Metadata table
ID | Sampling Date | Ns | Pangolin | Status Runs | Processing Status | Sequence Last Update | Record Last Update | Clusters |
---|---|---|---|---|---|---|---|---|
V6576 | 2023-03-27 | 599 | BA.2 | Finished | Processing | 2023-04-01 01:22:39 | 2023-04-01 18:32:07 | |
V6572 | 2023-03-27 | 574 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6573 | 2023-03-27 | 574 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6574 | 2023-03-27 | 1685 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6575 | 2023-03-27 | 22664 | Unassigned | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6577 | 2023-03-27 | 579 | BQ.1.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6571 | 2023-03-25 | 398 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6569 | 2023-03-24 | 547 | BM.4.1.1 | Finished | Processing | 2023-04-01 01:22:39 | 2023-04-01 18:32:07 | |
V6568 | 2023-03-24 | 853 | XBB | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6570 | 2023-03-24 | 1178 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6562 | 2023-03-23 | 21243 | Unassigned | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6563 | 2023-03-23 | 177 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6564 | 2023-03-23 | 574 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6565 | 2023-03-23 | 1366 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6566 | 2023-03-23 | 177 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6567 | 2023-03-23 | 791 | XBB.1 | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6561 | 2023-03-22 | 828 | BA.5.2.1 | Running | Processing | 2023-03-31 14:44:41 | 2023-04-01 01:17:50 | |
V6560 | 2023-03-21 | 1288 | XBB | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6558 | 2023-03-20 | 29902 | Unassigned | Finished | Processing | 2023-03-31 14:44:41 | 2023-04-01 18:32:07 | |
V6559 | 2023-03-20 | None | None | None | None | None | None | |
V6557 | 2023-03-17 | 11615 | Unassigned | Finished | Processing | 2023-04-01 01:22:39 | 2023-04-01 18:32:07 | |
V6548 | 2023-03-14 | 847 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6550 | 2023-03-14 | 1912 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6551 | 2023-03-14 | 1579 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6552 | 2023-03-14 | 7586 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6555 | 2023-03-14 | 1156 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6556 | 2023-03-14 | 847 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6553 | 2023-03-14 | 574 | BM.4.1.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6549 | 2023-03-14 | None | None | None | None | None | None | |
V6554 | 2023-03-14 | None | None | None | None | None | None | |
V6525 | 2023-03-13 | 574 | BM.4.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6532 | 2023-03-13 | 847 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6534 | 2023-03-13 | 935 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6535 | 2023-03-13 | 15066 | Unassigned | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6536 | 2023-03-13 | 1794 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6538 | 2023-03-13 | 2180 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6539 | 2023-03-13 | 1243 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6540 | 2023-03-13 | 1588 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6541 | 2023-03-13 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6543 | 2023-03-13 | 1078 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6544 | 2023-03-13 | 2066 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6545 | 2023-03-13 | 1461 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6546 | 2023-03-13 | 1178 | BQ.1.2 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6547 | 2023-03-13 | 839 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6526 | 2023-03-13 | 868 | BQ.1.2 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6527 | 2023-03-13 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6528 | 2023-03-13 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6529 | 2023-03-13 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6530 | 2023-03-13 | 576 | BQ.1.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6531 | 2023-03-13 | 847 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6533 | 2023-03-13 | 29902 | Unassigned | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6537 | 2023-03-13 | 847 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6542 | 2023-03-13 | 1616 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6522 | 2023-03-11 | 1496 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6524 | 2023-03-11 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6523 | 2023-03-11 | None | None | None | None | None | None | |
V6516 | 2023-03-10 | 20744 | Unassigned | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6517 | 2023-03-10 | 2277 | XBB | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6519 | 2023-03-10 | 26043 | Unassigned | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6521 | 2023-03-10 | 1363 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6520 | 2023-03-10 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6518 | 2023-03-10 | None | None | None | None | None | None | |
V6510 | 2023-03-09 | 896 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6512 | 2023-03-09 | 574 | BQ.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6514 | 2023-03-09 | 2263 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6515 | 2023-03-09 | 882 | BM.4.1.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6513 | 2023-03-09 | 28877 | Unassigned | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6511 | 2023-03-09 | None | None | None | None | None | None | |
V6509 | 2023-03-08 | 1482 | XBB.1 | Finished | Processing | 2023-03-30 20:35:38 | 2023-04-01 18:32:07 | |
V6501 | 2023-03-08 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6503 | 2023-03-08 | 575 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6506 | 2023-03-08 | 1351 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6508 | 2023-03-08 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6507 | 2023-03-08 | 29902 | Unassigned | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6502 | 2023-03-08 | None | None | None | None | None | None | |
V6504 | 2023-03-08 | None | None | None | None | None | None | |
V6505 | 2023-03-08 | None | None | None | None | None | None | |
V6492 | 2023-03-07 | 177 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6493 | 2023-03-07 | 177 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6494 | 2023-03-07 | 21420 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6495 | 2023-03-07 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6496 | 2023-03-07 | 29370 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6497 | 2023-03-07 | 855 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6498 | 2023-03-07 | 574 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6499 | 2023-03-07 | 25357 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6500 | 2023-03-07 | 1113 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6485 | 2023-03-06 | 574 | BM.4.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6486 | 2023-03-06 | 1161 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6487 | 2023-03-06 | 1078 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6488 | 2023-03-06 | 1582 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6489 | 2023-03-06 | 882 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6490 | 2023-03-06 | None | None | None | None | None | None | |
V6491 | 2023-03-06 | None | None | None | None | None | None | |
V6482 | 2023-03-04 | 883 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6483 | 2023-03-04 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6484 | 2023-03-04 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6480 | 2023-03-03 | 876 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6481 | 2023-03-03 | 25234 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6479 | 2023-03-03 | 1496 | XBB.1 | Running | Processing | 2023-03-30 11:22:09 | 2023-03-30 20:33:44 | |
V6472 | 2023-03-02 | 574 | BM.4.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6474 | 2023-03-02 | 1155 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6475 | 2023-03-02 | 9989 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6477 | 2023-03-02 | 882 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6478 | 2023-03-02 | 574 | BQ.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6471 | 2023-03-02 | 886 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6473 | 2023-03-02 | 177 | BQ.1.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6476 | 2023-03-02 | 574 | XBB.1 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6467 | 2023-03-01 | 574 | XBB.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6468 | 2023-03-01 | 26229 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6470 | 2023-03-01 | 28426 | Unassigned | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6469 | 2023-03-01 | 2367 | BA.5.1.26 | Finished | Processing | 2023-03-30 11:22:09 | 2023-04-01 18:32:07 | |
V6466 | 2023-02-24 | 177 | BM.4.1.1 | Finished | Processing | 2023-03-30 20:35:37 | 2023-04-01 18:32:07 | |
V6455 | 2023-02-23 | 547 | BQ.1.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6456 | 2023-02-23 | 588 | BQ.1.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6461 | 2023-02-23 | 5886 | XBB.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6462 | 2023-02-23 | 456 | BQ.1.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6464 | 2023-02-23 | 1835 | XBB.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6465 | 2023-02-23 | 3081 | BQ.1.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6460 | 2023-02-23 | 577 | XBB.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6457 | 2023-02-23 | 1115 | XBB.1 | Running | Processing | 2023-03-07 17:32:13 | 2023-03-08 18:29:35 | |
V6458 | 2023-02-23 | 574 | XBB.1 | Finished | Finished | 2023-03-07 17:32:13 | 2023-03-10 13:09:35 | |
V6459 | 2023-02-23 | 547 | BQ.1.1 | Finished | Finished | 2023-03-07 17:32:13 | 2023-03-10 13:09:35 | |
V6463 | 2023-02-23 | 1996 | XBB.1 | Running | Processing | 2023-03-07 17:32:13 | 2023-03-08 18:29:35 | |
V6453 | 2023-02-22 | 890 | BM.4.1.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6449 | 2023-02-22 | 1115 | BQ.1.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6451 | 2023-02-22 | 820 | BM.4.1.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6454 | 2023-02-22 | 884 | BQ.1.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6450 | 2023-02-22 | 1826 | BM.4.1.1 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:35 | |
V6452 | 2023-02-22 | 547 | XBB.1 | Finished | Finished | 2023-03-06 20:49:40 | 2023-03-10 13:09:35 | |
V6444 | 2023-02-21 | 1549 | XBB.1 | Finished | Finished | 2023-03-10 13:09:35 | 2023-03-10 13:09:35 | |
V6441 | 2023-02-21 | 2792 | XBB.1 | Finished | Finished | 2023-03-10 13:09:34 | 2023-03-10 13:09:34 | |
V6442 | 2023-02-21 | 574 | XBB.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6446 | 2023-02-21 | 25809 | Unassigned | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6448 | 2023-02-21 | 859 | BA.5.2.6 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:35 | |
V6443 | 2023-02-21 | 843 | BA.5.2 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:35 | |
V6445 | 2023-02-21 | 547 | XBB.1 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:35 | |
V6447 | 2023-02-21 | 855 | BQ.1.1 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:35 | |
V6435 | 2023-02-20 | 11042 | Unassigned | Finished | Finished | 2023-03-10 13:09:34 | 2023-03-10 13:09:34 | |
V6436 | 2023-02-20 | 547 | XBB.1 | Finished | Finished | 2023-03-10 13:09:34 | 2023-03-10 13:09:34 | |
V6437 | 2023-02-20 | 853 | XBB | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:34 | |
V6439 | 2023-02-20 | 1556 | BA.5.2 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:34 | |
V6440 | 2023-02-20 | 1077 | BM.4.1.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:34 | |
V6438 | 2023-02-20 | 882 | BQ.1.1 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:34 | |
V6434 | 2023-02-18 | 827 | XBB.1 | Finished | Finished | 2023-03-08 19:01:12 | 2023-03-10 13:09:34 | |
V6433 | 2023-02-18 | 889 | BQ.1.1 | Finished | Finished | 2023-03-07 17:32:12 | 2023-03-10 13:09:34 | |
V6427 | 2023-02-17 | 1106 | BN.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6428 | 2023-02-17 | 574 | BM.4.1.1 | Finished | Finished | 2023-02-25 11:32:26 | 2023-03-03 08:54:22 | |
V6432 | 2023-02-17 | 1123 | BQ.1.1 | Finished | Finished | 2023-02-25 11:32:26 | 2023-03-03 08:54:22 | |
V6429 | 2023-02-17 | 574 | BQ.1.1 | Finished | Finished | 2023-02-25 02:21:06 | 2023-03-03 08:54:22 | |
V6431 | 2023-02-17 | 826 | BQ.1.1 | Finished | Finished | 2023-02-24 17:26:53 | 2023-03-03 08:54:22 | |
V6430 | 2023-02-17 | 473 | XBB.1 | Finished | Finished | 2023-02-24 01:06:00 | 2023-03-03 08:54:22 | |
V6423 | 2023-02-16 | 9618 | Unassigned | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6425 | 2023-02-16 | 574 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6426 | 2023-02-16 | 405 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6424 | 2023-02-16 | 716 | XBB.1 | Finished | Finished | 2023-02-24 08:57:24 | 2023-03-03 08:54:22 | |
V6416 | 2023-02-15 | 19502 | Unassigned | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6417 | 2023-02-15 | 827 | BM.4.1.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6422 | 2023-02-15 | 25892 | Unassigned | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6414 | 2023-02-15 | 859 | BM.4.1.1 | Finished | Finished | 2023-02-25 11:32:26 | 2023-03-03 08:54:22 | |
V6419 | 2023-02-15 | 6211 | BQ.1.1 | Finished | Finished | 2023-02-25 11:32:26 | 2023-03-03 08:54:22 | |
V6420 | 2023-02-15 | 882 | XBB.1 | Finished | Finished | 2023-02-24 01:06:00 | 2023-03-03 08:54:22 | |
V6418 | 2023-02-15 | 574 | BQ.1.1 | Finished | Finished | 2023-02-23 18:17:24 | 2023-03-03 08:54:22 | |
V6421 | 2023-02-15 | 574 | XBB.1 | Finished | Finished | 2023-02-22 23:08:36 | 2023-03-03 08:54:22 | |
V6415 | 2023-02-15 | None | None | None | None | None | None | |
V6406 | 2023-02-14 | 6332 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6408 | 2023-02-14 | 805 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6409 | 2023-02-14 | 150 | BF.14 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6413 | 2023-02-14 | 667 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6405 | 2023-02-14 | 177 | BM.1.1.1 | Finished | Finished | 2023-02-25 02:21:06 | 2023-03-03 08:54:22 | |
V6412 | 2023-02-14 | 547 | BM.4.1.1 | Finished | Finished | 2023-02-25 02:21:06 | 2023-03-03 08:54:22 | |
V6410 | 2023-02-14 | 177 | BQ.1.1 | Finished | Finished | 2023-02-24 08:57:24 | 2023-03-03 08:54:22 | |
V6411 | 2023-02-14 | 575 | BQ.1.1 | Finished | Finished | 2023-02-23 04:28:41 | 2023-03-03 08:54:22 | |
V6407 | 2023-02-14 | None | None | None | None | None | None | |
V6396 | 2023-02-13 | 402 | BF.7 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6398 | 2023-02-13 | 1767 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6399 | 2023-02-13 | 6541 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6401 | 2023-02-13 | 150 | XBB.1 | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6403 | 2023-02-13 | 9517 | Unassigned | Finished | Finished | 2023-02-26 05:58:23 | 2023-03-03 08:54:22 | |
V6390 | 2023-02-13 | 800 | BQ.1.1 | Finished | Finished | 2023-02-25 02:21:06 | 2023-03-03 08:54:22 | |
V6389 | 2023-02-13 | 177 | XBB.1 | Finished | Finished | 2023-02-24 17:26:53 | 2023-03-03 08:54:22 | |
V6395 | 2023-02-13 | 456 | BQ.1.1 | Finished | Finished | 2023-02-24 17:26:53 | 2023-03-03 08:54:22 | |
V6393 | 2023-02-13 | 2157 | XBB.1 | Finished | Finished | 2023-02-24 08:57:24 | 2023-03-03 08:54:22 | |
V6394 | 2023-02-13 | 26711 | Unassigned | Finished | Finished | 2023-02-24 08:57:24 | 2023-03-03 08:54:22 | |
V6402 | 2023-02-13 | 883 | BQ.1.1 | Finished | Finished | 2023-02-24 01:06:00 | 2023-03-03 08:54:22 | |
V6391 | 2023-02-13 | 177 | XBB.1 | Finished | Finished | 2023-02-23 18:17:24 | 2023-03-03 08:54:22 | |
V6400 | 2023-02-13 | 575 | XBB.1 | Finished | Finished | 2023-02-23 18:17:24 | 2023-03-03 08:54:22 | |
V6392 | 2023-02-13 | 574 | BM.4.1.1 | Finished | Finished | 2023-02-23 08:05:33 | 2023-03-03 08:54:22 | |
V6397 | 2023-02-13 | None | None | None | None | None | None | |
V6404 | 2023-02-13 | None | None | None | None | None | None | |
V6385 | 2023-02-11 | 838 | XBB.1 | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6388 | 2023-02-11 | 21650 | Unassigned | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6386 | 2023-02-11 | 1153 | XBB.1 | Finished | Finished | 2023-02-18 06:55:10 | 2023-03-03 08:53:07 | |
V6387 | 2023-02-11 | 868 | BQ.1.1 | Finished | Finished | 2023-02-17 14:13:45 | 2023-03-03 08:53:07 | |
V6381 | 2023-02-10 | 1325 | BQ.1.1 | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6382 | 2023-02-10 | 370 | BA.5.1 | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6379 | 2023-02-10 | 547 | BM.4.1.1 | Finished | Finished | 2023-02-18 06:55:10 | 2023-03-03 08:53:07 | |
V6380 | 2023-02-10 | 485 | XBB.1 | Finished | Finished | 2023-02-18 06:55:10 | 2023-03-03 08:53:07 | |
V6383 | 2023-02-10 | 574 | XBB.1 | Finished | Finished | 2023-02-17 14:13:45 | 2023-03-03 08:53:07 | |
V6384 | 2023-02-10 | 574 | XBB.1 | Finished | Finished | 2023-02-17 06:38:11 | 2023-03-03 08:53:07 | |
V6374 | 2023-02-09 | 4920 | BQ.1.1 | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6378 | 2023-02-09 | 688 | XBB.1 | Finished | Finished | 2023-02-19 08:39:07 | 2023-03-03 08:53:07 | |
V6373 | 2023-02-09 | 1463 | BQ.1.1 | Finished | Finished | 2023-02-18 15:33:27 | 2023-03-03 08:53:07 | |
V6375 | 2023-02-09 | 1153 | BQ.1.1 | Finished | Finished | 2023-02-18 15:33:27 | 2023-03-03 08:53:07 | |
V6377 | 2023-02-09 | 1114 | BQ.1.1 | Finished | Finished | 2023-02-18 06:55:10 | 2023-03-03 08:53:07 | |
N3594 | 2023-02-09 | 74 | XBB.1 | Finished | Finished | 2023-02-17 14:50:27 | 2023-02-17 14:50:27 | |
N3597 | 2023-02-09 | 81 | XBB.1 | Finished | Finished | 2023-02-17 14:50:27 | 2023-02-17 14:50:27 | |
N3598 | 2023-02-09 | 75 | XBB.1 | Finished | Finished | 2023-02-17 14:50:26 | 2023-02-17 14:50:26 | |
N3606 | 2023-02-09 | 81 | BA.5.2.6 | Finished | Finished | 2023-02-17 14:50:26 | 2023-02-17 14:50:26 | |
N3607 | 2023-02-09 | 83 | BA.5.2.6 | Finished | Finished | 2023-02-17 14:50:26 | 2023-02-17 14:50:26 | |
N3610 | 2023-02-09 | 74 | XBB.1 | Finished | Finished | 2023-02-17 14:50:26 | 2023-02-17 14:50:26 | |
V6376 | 2023-02-09 | 1435 | XBB.1 | Finished | Finished | 2023-02-17 14:13:45 | 2023-03-03 08:53:07 | |
V6371 | 2023-02-08 | 11262 | Unassigned | Finished | Finished | 2023-02-18 15:33:27 | 2023-03-03 08:53:07 | |
V6372 | 2023-02-08 | 1419 | BQ.1.1 | Finished | Finished | 2023-02-18 06:55:10 | 2023-03-03 08:53:07 | |
N3596 | 2023-02-08 | 75 | XBB.1 | Finished | Finished | 2023-02-17 14:50:27 | 2023-02-17 14:50:27 | |
N3600 | 2023-02-08 | 74 | BQ.1.1 | Finished | Finished | 2023-02-17 14:50:27 | 2023-02-17 14:50:27 | |
N3605 | 2023-02-08 | 81 | XBB.1 | Finished | Finished | 2023-02-17 14:50:27 | 2023-02-17 14:50:27 | |
